Product Description
| Optional avaible |
|---|
| Y Axis carriage manual movement |
| Y Axis carriage automatic movement |
| PLC & Touch-screen, manage Wheel effort & Working method Database |
| Smoke aspirator circuit |
| Hydropneumatic or Hydraulic wheel descent |
| Start ramp & RPM visualizer by means of the Inverter |
| Internal Light |
| Basement with internal cooling fluid Tank & Pump |
| Technical data | TR 80 over the counter | TR 80 with base | TR 100 over the counter | TR 100 with base |
|---|---|---|---|---|
| Diameter max troncable (mm) | 80 | 80 | 100/120 | 100/120 |
| Wheel diameter (mm) | 250 | 250 | 300/350 | 300/350 |
| Distance axis/plane (mm) | 280 | 280 | 300 | 300 |
| Motor power (kW) | 2.2 | 2.2 | 3/3.7 | 3/3.7 |
| Tank capacity (l) | 25 | 40 | 25 | 40 |
| Power supply (V) | 380 or 460* three-phase | 380 or 460* three-phase | 380 or 460* three-phase | 380 or 460* three-phase |
| Weight (kg) | 130 | 160 | 135 | 175 |
| Dimensions (mm) L/H/P | 850/130/640 | 850/1300/1490 | 900/1030/680 | 900/130/1530 |





