Product Description
| Technical data | MICROMET AUTOMATIC | MICROMET SEMI-AUTOMATIC | MICROMET MANUAL |
|---|---|---|---|
| Wheel diameter (mm) | 150 | 200 | 200 |
| Cup wheel diameter (mm) | 150 | 150 | 150 |
| Max cutting diameter (mm) | 50 | 60 | 60 |
| Total power (W) | 315 | 305 | 305 |
| Wheel speed (RPM) | 0-3000 | 0-3000 | 0-3000 |
| Pump capacity (litri/min.) | 8 | 8 | 8 |
| Tank capacity (lt) | 5,5 | 4 | 4 |
| Arm travel (mm) | 25 | 25 | 25 |
| Weight (kg) | 40 | 38 | 36 |
| Power supply (V) | 220 or 110* single – phase | 220 or 110* single – phase | 220 or 110* single – phase |
| dimensions (mm) L/D/H | 500/600/420 | 500/460/380 | 500/460/380 |






