Product Description
| Optional avaible |
|---|
| Z Axis motorized movement |
| External cooling fluid Tank & Pump |
| Basement with internal Tank & Pump for cooling fluid |
| Lamp & End Cut Cycle Alarm |
| Technical Data | SECOTRON 200 | SECOTRON 300 |
|---|---|---|
| Wheel diameter (mm) | 200 | 300 |
| Total Power (W) | 2,800 | 3,800 |
| Rotation speed (RPM) | 0-3600 | 0-3600 |
| Pump capacity (lt/min.) | 11 | 20 |
| Tank capacity (lt) | 10 | 80 |
| Table long. travel (mm) | 200 | 350 |
| Table speed (mm/min) | 0 ÷ 135 | 0 ÷ 135 |
| Table transv. (mm) | 50 | 100 |
| Wheel vertical travel (mm) | 40 | 200 |
| Weight (kg) | 75 | 150 |
| Power supply (V) | 220 or 110* single – phase | 380 or 460* three – phase |
| Dimensions (mm) W/D/H | 620/600/450 | 1000/800/700 |





