Product Description
Both automatic and semi-automatic, with a rapid system of replacement of the head allow the incorporation of different diameters using the same machine.
Technical data | IPA TI | IPA SA TI | |
---|---|---|---|
mounting diameter (mm) | 20/65 | 20/65 | |
maximum heating temperature (°C) | 200 | 200 | |
maximum mounting time (min) | 99 | 99 | |
power (kW) | 0,6/0,7 | 0,6/0,7 | |
power supply (V) | 110 / 220 single – phase | 110 / 220 single – phase | 110 / 220 single – phase |
Weight (kg) | 38 | 38 | |
Dimensions (mm) L/P/H |